In this blog, I have published real salaries and income of more than 250 digital marketers who filled the survey form in December 2022. I see a huge variation among the salaries and earnings(freelancers and business owners) based on the experience level, skillset, country and a lot of factors
*Source: Survey form conducted by Senator We Run Ads
I have added the analysis of the survey results as well as the raw data of the survey after removing personal and confidential information. In case you want to see more extensive results and analysis based on the company name, nationality, etc, feel free to watch this video on YouTube
A. Analysis of salaries based on different factors
1. Salaries based on field of Digital Marketing:
The highest salary (business owners excluded) reported in the survey was for BI and Analytics field with top salary of $18,000 per month and below are the highest salaries related to each field:
Which field are your working in? | Highest monthly income (in $) |
BI and Analytics | $18,000 |
SEO | $10,000 |
Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $10,000 |
Programmatic Advertising | $8,900 |
Web Development and related fields | $6,667 |
Affiliate Marketing | $5,000 |
Creative, Designing, and Copy writing | $3,000 |

2. Salaries based on country
The highest income earned by a digital marketer was reported in UAE by a business owner at $30,000 per month. One of reasons for this can be no taxes or very low taxes in UAE
Which country are you working in? | Highest monthly income reported |
United Arab Emirates | $30,000 |
United States of America (USA) | $18,000 |
Kenya | $10,000 |
Austria | $9,500 |
Singapore | $8,900 |
Indonesia | $8,000 |
Canada | $6,667 |
Germany | $6,333 |
India | $5,000 |
New Zealand | $4,500 |
Bangladesh | $4,400 |
Saudi Arabia | $4,000 |
Qatar | $3,500 |
Pakistan | $3,500 |
Australia | $3,300 |
Virgin Islands (UK) | $3,000 |
Great Britain | $3,000 |
China | $3,000 |

3. Income in terms of career option
In this category, we analyzed the most earnings based on whether an individual was a Freelancer/Entrepreneur, Employee on a client side or agency side . The highest income was reported by Entrepreneur followed by Client side employee and then agency side employee
What type of company are you currently working in? | Highest monthly income |
Freelancer/Enterpreneur | $30,000 |
Client Side | $18,000 |
Agency | $10,000 |

4. Salary based on experience in Digital Marketer
Based on the experience, the highest reported salaries showed a trend that with more experience, individuals generated more income. Here is a snapshot of highest income by each experience group(only salaried professionals):
How long have you been working in Digital Marketing space? | Highest monthly Salary |
8+ years | $18,000 |
5-8 Years | $9,000 |
3-5 Years | $7,000 |
Less than 1 year | $6,667 |
1-3 years | $4,000 |

B. Raw data from the analysis
In case you want to see more extensive results and analysis based on the company name, nationality, etc, feel free to watch this video on YouTube
Type of career? | Experience Level | Which country are you working in? | Which field are your working in? | What is your monthly income (in $)? |
Enterpreneur | 1-3 years | India | Web Development and related fields | $40 |
Salaried | Less than 1 year | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $40 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $60 |
Salaried | Less than 1 year | India | SEO | $90 |
Salaried | Less than 1 year | India | Others in Comments please | $97 |
1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 | |
Enterpreneur | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 |
Enterpreneur | Less than 1 year | United Arab Emirates | SEO | $100 |
Salaried | Less than 1 year | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 |
Enterpreneur | Less than 1 year | Virgin Islands (UK) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 |
Enterpreneur | 1-3 years | Nigeria | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $100 |
Enterpreneur | Less than 1 year | India | Web Development and related fields | $100 |
Salaried | 1-3 years | Egypt | Others in Comments please | $120 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $121 |
Salaried | Less than 1 year | India | Others in Comments please | $121 |
Salaried | Less than 1 year | India | SEO | $121 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $122 |
Salaried | Less than 1 year | India | SEO | $123 |
Salaried | Less than 1 year | Sri Lanka | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $125 |
Salaried | 1-3 years | India | SEO | $130 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $133 |
Salaried | 1-3 years | Sri Lanka | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $150 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $150 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $150 |
Salaried | Less than 1 year | India | Others in Comments please | $152 |
Salaried | Less than 1 year | Pakistan | SEO | $155 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $158 |
Salaried | Less than 1 year | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $160 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $180 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $180 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $182 |
Salaried | Less than 1 year | India | Others in Comments please | $196 |
Salaried | 1-3 years | India | SEO | $200 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $200 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $200 |
Salaried | 1-3 years | Pakistan | SEO | $200 |
Salaried | 1-3 years | India | $200 | |
Salaried | Less than 1 year | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $200 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $218 |
Salaried | Less than 1 year | India | Creative, Designing, and Copy writing | $220 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $221 |
Salaried | 1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $223 |
1-3 years | Nigeria | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $230 | |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $242 |
Salaried | Less than 1 year | India | SEO | $242 |
Salaried | Less than 1 year | India | Programmatic Advertising | $243 |
Salaried | 3-5 Years | Pakistan | Programmatic Advertising | $244 |
Salaried | 1-3 years | Bangladesh | SEO | $250 |
Salaried | 1-3 years | Pakistan | SEO | $250 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $250 |
Salaried | Less than 1 year | India | $250 | |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $250 |
Enterpreneur | Less than 1 year | India | Others in Comments please | $250 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $250 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $260 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $267 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $268 |
Salaried | Less than 1 year | India | SEO | $275 |
Salaried | 1-3 years | India | Programmatic Advertising | $280 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $285 |
Salaried | 1-3 years | India | Others in Comments please | $296 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | 1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | 1-3 years | India | SEO | $300 |
Salaried | 1-3 years | Sri Lanka | Others in Comments please | $300 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | 3-5 Years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $300 |
Salaried | Less than 1 year | India | SEO | $302 |
Enterpreneur | Less than 1 year | United States of America (USA) | Creative, Designing, and Copy writing | $300 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $303 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $313 |
Salaried | 1-3 years | India | Programmatic Advertising | $320 |
Salaried | Less than 1 year | India | Others in Comments please | $320 |
Salaried | 1-3 years | Bangladesh | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $330 |
Salaried | 1-3 years | Nigeria | Others in Comments please | $337 |
Salaried | 1-3 years | India | $340 | |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $350 |
Salaried | 1-3 years | Pakistan | BI and Analytics | $350 |
Salaried | 1-3 years | India | Programmatic Advertising | $366 |
Enterpreneur | 3-5 Years | India | Creative, Designing, and Copy writing | $364 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $370 |
Salaried | 1-3 years | India | SEO | $375 |
Salaried | 1-3 years | India | SEO | $380 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $385 |
Salaried | Less than 1 year | India | Programmatic Advertising | $390 |
Salaried | 1-3 years | Pakistan | Creative, Designing, and Copy writing | $400 |
Salaried | 3-5 Years | India | SEO | $400 |
Salaried | Less than 1 year | India | Programmatic Advertising | $400 |
Salaried | Less than 1 year | Bangladesh | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $400 |
Salaried | 1-3 years | India | SEO | $400 |
Salaried | 1-3 years | Germany | SEO | $400 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $405 |
Salaried | 1-3 years | India | Programmatic Advertising | $413 |
Salaried | Less than 1 year | India | Others in Comments please | $425 |
Salaried | Less than 1 year | Singapore | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $437 |
Salaried | Less than 1 year | Pakistan | Others in Comments please | $450 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $450 |
Salaried | 3-5 Years | Pakistan | Others in Comments please | $450 |
Salaried | 1-3 years | India | SEO | $450 |
Enterpreneur | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $450 |
Salaried | 1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $450 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $457 |
Salaried | 1-3 years | Pakistan | Programmatic Advertising | $470 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $475 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $484 |
Salaried | 1-3 years | India | Programmatic Advertising | $485 |
Salaried | 1-3 years | India | Programmatic Advertising | $485 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $485 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $485 |
Salaried | 1-3 years | Pakistan | Others in Comments please | $500 |
Salaried | Less than 1 year | India | Programmatic Advertising | $500 |
Salaried | 3-5 Years | India | SEO | $500 |
Salaried | 1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Enterpreneur | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Enterpreneur | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Salaried | 3-5 Years | United States of America (USA) | SEO | $500 |
Enterpreneur | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Enterpreneur | Less than 1 year | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Enterpreneur | Less than 1 year | Zambia | Others in Comments please | $500 |
Salaried | 1-3 years | India | SEO | $500 |
Salaried | 3-5 Years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $500 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $507 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $510 |
Salaried | 3-5 Years | Bangladesh | Others in Comments please | $550 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $550 |
Salaried | 3-5 Years | Kenya | Creative, Designing, and Copy writing | $550 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $600 |
Enterpreneur | Less than 1 year | United States of America (USA) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $600 |
Salaried | 3-5 Years | India | SEO | $600 |
Salaried | Less than 1 year | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $600 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $600 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $606 |
Salaried | 1-3 years | India | $610 | |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $610 |
Salaried | Less than 1 year | India | Others in Comments please | $625 |
Salaried | 3-5 Years | India | SEO | $667 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $670 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $675 |
Salaried | Less than 1 year | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $700 |
Salaried | 3-5 Years | India | Programmatic Advertising | $724 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $725 |
Salaried | 3-5 Years | India | $730 | |
Salaried | 1-3 years | India | Others in Comments please | $750 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $775 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $800 |
Salaried | 1-3 years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $800 |
Salaried | 3-5 Years | India | Programmatic Advertising | $800 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $837 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $850 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $850 |
Salaried | 3-5 Years | United States of America (USA) | SEO | $850 |
Salaried | 5-8 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $850 |
Salaried | 3-5 Years | Brazil | Programmatic Advertising | $900 |
Salaried | 5-8 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $900 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $952 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $952 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $970 |
Salaried | 5-8 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 5-8 Years | India | Programmatic Advertising | $1,000 |
Enterpreneur | 8+ years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Enterpreneur | 5-8 Years | India | Web Development and related fields | $3,400 |
Salaried | 3-5 Years | India | Programmatic Advertising | $1,000 |
Salaried | 3-5 Years | United States of America (USA) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 1-3 years | India | Creative, Designing, and Copy writing | $1,000 |
Enterpreneur | 1-3 years | Bangladesh | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Enterpreneur | 8+ years | India | Programmatic Advertising | $1,000 |
Salaried | Less than 1 year | Jordan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 1-3 years | India | Programmatic Advertising | $1,000 |
Salaried | 1-3 years | Uzbekistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 1-3 years | Colombia | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 1-3 years | China | Creative, Designing, and Copy writing | $1,000 |
Salaried | 3-5 Years | United States of America (USA) | SEO | $1,000 |
Enterpreneur | Less than 1 year | Philippines | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,000 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,080 |
Salaried | 5-8 Years | United States of America (USA) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,091 |
Salaried | 1-3 years | India | Programmatic Advertising | $1,100 |
Salaried | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,200 |
Salaried | 3-5 Years | United Arab Emirates | Creative, Designing, and Copy writing | $1,200 |
Salaried | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,220 |
Salaried | 5-8 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,250 |
Salaried | 5-8 Years | India | Programmatic Advertising | $1,250 |
Salaried | 1-3 years | India | Others in Comments please | $1,250 |
Salaried | 8+ years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,270 |
Salaried | 8+ years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,305 |
Salaried | 3-5 Years | Türkiye | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,340 |
Enterpreneur | 3-5 Years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,400 |
Salaried | 3-5 Years | Kuwait | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,500 |
Enterpreneur | 5-8 Years | Bangladesh | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $4,400 |
Salaried | 3-5 Years | United States of America (USA) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,707 |
Salaried | 1-3 years | United States of America (USA) | Creative, Designing, and Copy writing | $1,800 |
Salaried | 1-3 years | Kuwait | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $1,955 |
Enterpreneur | 3-5 Years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,000 |
Salaried | Less than 1 year | Tunisia | SEO | $2,000 |
Salaried | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,000 |
Salaried | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,000 |
Enterpreneur | 1-3 years | Pakistan | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,000 |
Salaried | 1-3 years | United States of America (USA) | SEO | $2,000 |
Salaried | Less than 1 year | Kuwait | Web Development and related fields | $2,000 |
Enterpreneur | 3-5 Years | India | SEO | $2,000 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,000 |
Salaried | 8+ years | India | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,062 |
Salaried | Less than 1 year | Singapore | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,064 |
Salaried | 1-3 years | Spain | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,100 |
Salaried | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,178 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,178 |
Salaried | 1-3 years | Canada | Programmatic Advertising | $2,350 |
Salaried | 8+ years | India | Programmatic Advertising | $2,426 |
Enterpreneur | 1-3 years | Italy | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,500 |
Salaried | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $2,500 |
Salaried | Less than 1 year | Netherlands | Programmatic Advertising | $2,600 |
Salaried | 3-5 Years | Virgin Islands (UK) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,000 |
Salaried | 1-3 years | China | Creative, Designing, and Copy writing | $3,000 |
Salaried | 1-3 years | Great Britain | Web Development and related fields | $3,000 |
Salaried | 1-3 years | Canada | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,000 |
Salaried | 5-8 Years | Australia | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,300 |
Salaried | Less than 1 year | Canada | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,333 |
Salaried | 3-5 Years | Canada | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,338 |
Enterpreneur | 3-5 Years | Pakistan | Others in Comments please | $3,500 |
Salaried | 3-5 Years | Qatar | $3,500 | |
Salaried | Less than 1 year | India | SEO | $3,700 |
Salaried | 1-3 years | New Zealand | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $3,700 |
Salaried | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $4,000 |
Salaried | 3-5 Years | Saudi Arabia | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $4,000 |
Salaried | 3-5 Years | United Arab Emirates | Others in Comments please | $4,000 |
Enterpreneur | 1-3 years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $4,500 |
Salaried | 3-5 Years | New Zealand | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $4,500 |
Enterpreneur | 8+ years | United Arab Emirates | SEO | $5,000 |
Enterpreneur | 3-5 Years | India | Affiliate Marketing | $5,000 |
Salaried | 3-5 Years | India | Others in Comments please | $5,000 |
Salaried | 5-8 Years | Germany | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $6,300 |
Salaried | Less than 1 year | Canada | Web Development and related fields | $6,667 |
Salaried | 3-5 Years | United Arab Emirates | Programmatic Advertising | $7,000 |
Enterpreneur | 3-5 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $9,000 |
Enterpreneur | Less than 1 year | Austria | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $9,500 |
Enterpreneur | 1-3 years | Kenya | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $10,000 |
Enterpreneur | 3-5 Years | United States of America (USA) | SEO | $10,000 |
Salaried | 8+ years | Indonesia | Others in Comments please | $8,000 |
Salaried | 8+ years | United States of America (USA) | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $8,333 |
Salaried | 5-8 Years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $9,000 |
Enterpreneur | 8+ years | United Arab Emirates | Paid Media/Biddable Platforms like Google Ads, Facebook Ads, etc. | $8,000 |
Salaried | 8+ years | United States of America (USA) | BI and Analytics | $18,000 |
Salaried | 5-8 Years | Singapore | Programmatic Advertising | $8,900 |
Salaried | 5-8 Years | Germany | Programmatic Advertising | $6,333 |
Enterpreneur | 8+ years | United Arab Emirates | Others in Comments please | $30,000 |
Love and Peace
Ovais